2025 Women's Volleyball Cumulative Statistics

Team (18-3, 9-2)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Attack
Kills 1031 847
Errors 439 496
Attempts 2950 2935
Percent .201 .120
Kills Per Set 12.9 10.6
Set
Assists 958 809
Assists Per Set 12.0 10.1
Ball Handling Errors 4 5
Serve
Aces 146 114
Errors 141 139
Aces Per Set 1.8 1.4
Receptions
Errors 114 146
Errors Per Set 1.4 1.8
Defense
Digs 1364 1256
Digs Per Set 17.1 15.7
Blocking
Solo 15 26
Assists 338 297
Errors 36 30
Blocks 184.0 174.5
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guc, Elena 80 21 18 270.0 3.38 229 2.86 88 662 .213 3 0.04 7 0.09 4
2 Engelauf, Presley 67 21 19 117.5 1.75 87 1.30 36 250 .204 4 0.06 0 0.00 1
4 Jackson, Elizabeth 22 10 3 38.5 1.75 19 0.86 3 41 .390 0 0.00 7 0.32 1
6 Wright, Kelli 63 18 14 146.5 2.33 135 2.14 80 433 .127 3 0.05 0 0.00 0
7 Flynn, Kellan 59 19 2 15.0 0.25 0 0.00 0 2 .000 8 0.14 15 0.25 14
8 Kronenberg, Ava 5 3 0 8.5 1.70 7 1.40 2 11 .455 0 0.00 0 0.00 0
10 Tansy, Ruby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Henderson, Cynphany 64 18 15 115.5 1.80 86 1.34 37 281 .174 346 5.41 15 0.23 25
12 White, Ashlyn 10 8 0 2.0 0.20 0 0.00 0 2 .000 15 1.50 2 0.20 3
13 Smith, McKenna 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 4
14 Barreiros Scatamburlo, Larissa 13 9 0 12.5 0.96 10 0.77 7 24 .125 0 0.00 1 0.08 1
15 Henderson, Mikala 49 14 8 160.0 3.27 142 2.90 55 344 .253 18 0.37 9 0.18 16
16 Onaga, Tessa 80 21 0 33.0 0.41 0 0.00 1 4 -.250 91 1.14 33 0.41 31
17 Smith, Ainsley 76 21 8 53.5 0.70 29 0.38 5 88 .273 444 5.84 21 0.28 9
18 Lyons, Haylee 80 21 19 202.0 2.53 164 2.05 84 484 .165 20 0.25 21 0.26 21
21 Hoshock, Peri 76 21 20 184.5 2.43 123 1.62 41 324 .253 6 0.08 13 0.17 11
Total 80 21 1,361.0 17.01 1031 12.89 439 2950 .201 958 11.98 146 1.83 141
Opponents 80 21 1,135.5 14.19 847 10.59 496 2935 .120 809 10.11 114 1.43 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guc, Elena 80 69 0.86 0 0 .000 0.00 1 66 67.0 0.84 6 0
2 Engelauf, Presley 67 13 0.19 1 3 .667 0.01 2 57 59.0 0.88 6 0
4 Jackson, Elizabeth 22 10 0.45 0 0 .000 0.00 1 23 24.0 1.09 5 0
6 Wright, Kelli 63 26 0.41 11 144 .924 0.17 0 23 23.0 0.37 2 0
7 Flynn, Kellan 59 126 2.14 16 275 .942 0.27 0 0 0 0.00 0 0
8 Kronenberg, Ava 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 2 0
10 Tansy, Ruby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Cynphany 64 197 3.08 1 3 .667 0.02 1 27 28.0 0.44 4 1
12 White, Ashlyn 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 1 0
13 Smith, McKenna 11 10 0.91 3 22 .864 0.27 0 0 0 0.00 0 0
14 Barreiros Scatamburlo, Larissa 13 4 0.31 1 6 .833 0.08 0 3 3.0 0.23 1 0
15 Henderson, Mikala 49 137 2.80 20 270 .926 0.41 3 12 15.0 0.31 1 0
16 Onaga, Tessa 80 375 4.69 18 313 .942 0.23 0 0 0 0.00 0 0
17 Smith, Ainsley 76 156 2.05 0 0 .000 0.00 0 7 7.0 0.09 1 2
18 Lyons, Haylee 80 184 2.30 28 392 .929 0.35 0 34 34.0 0.43 2 1
21 Hoshock, Peri 76 51 0.67 0 2 1.000 0.00 7 83 90.0 1.18 5 0
Total 80 1364 17.05 114 1430 .920 1.43 15 338 184.0 2.30 36 4
Opponents 80 1256 15.70 146 1679 .913 1.83 26 297 174.5 2.18 30 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guc, Elena 39 11 9 138.0 3.54 119 3.05 40 318 .248 1 0.03 2 0.05 0
2 Engelauf, Presley 33 11 11 62.5 1.89 48 1.45 20 131 .214 2 0.06 0 0.00 1
4 Jackson, Elizabeth 9 3 1 23.5 2.61 10 1.11 2 19 .421 0 0.00 7 0.78 0
6 Wright, Kelli 24 8 7 41.0 1.71 37 1.54 41 159 -.025 0 0.00 0 0.00 0
7 Flynn, Kellan 31 10 1 7.0 0.23 0 0.00 0 0 0 5 0.16 7 0.23 9
8 Kronenberg, Ava 4 2 0 7.5 1.88 6 1.50 2 10 .400 0 0.00 0 0.00 0
10 Tansy, Ruby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Henderson, Cynphany 27 8 8 63.5 2.35 50 1.85 17 145 .228 161 5.96 8 0.30 12
12 White, Ashlyn 7 5 0 2.0 0.29 0 0.00 0 2 .000 10 1.43 2 0.29 2
13 Smith, McKenna 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Barreiros Scatamburlo, Larissa 7 4 0 8.0 1.14 6 0.86 2 14 .286 0 0.00 1 0.14 1
15 Henderson, Mikala 25 7 5 109.5 4.38 103 4.12 33 225 .311 9 0.36 2 0.08 12
16 Onaga, Tessa 39 11 0 14.0 0.36 0 0.00 0 2 .000 53 1.36 14 0.36 13
17 Smith, Ainsley 37 11 4 23.0 0.62 13 0.35 3 49 .204 251 6.78 9 0.24 6
18 Lyons, Haylee 39 11 10 96.0 2.46 79 2.03 40 241 .162 8 0.21 10 0.26 8
21 Hoshock, Peri 35 11 10 96.5 2.76 72 2.06 19 170 .312 2 0.06 7 0.20 7
Total 39 11 692.0 17.74 543 13.92 219 1485 .218 502 12.87 69 1.77 72
Opponents 39 11 583.0 14.95 442 11.33 213 1449 .158 422 10.82 52 1.33 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guc, Elena 39 26 0.67 0 0 .000 0.00 1 32 33.0 0.85 0 0
2 Engelauf, Presley 33 9 0.27 0 0 .000 0.00 2 25 27.0 0.82 4 0
4 Jackson, Elizabeth 9 9 1.00 0 0 .000 0.00 1 11 12.0 1.33 2 0
6 Wright, Kelli 24 8 0.33 4 46 .913 0.17 0 8 8.0 0.33 0 0
7 Flynn, Kellan 31 70 2.26 6 141 .957 0.19 0 0 0 0.00 0 0
8 Kronenberg, Ava 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 2 0
10 Tansy, Ruby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Cynphany 27 87 3.22 0 2 1.000 0.00 0 11 11.0 0.41 3 0
12 White, Ashlyn 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 1 0
13 Smith, McKenna 4 3 0.75 3 9 .667 0.75 0 0 0 0.00 0 0
14 Barreiros Scatamburlo, Larissa 7 0 0.00 1 3 .667 0.14 0 2 2.0 0.29 1 0
15 Henderson, Mikala 25 74 2.96 12 172 .930 0.48 2 5 7.0 0.28 1 0
16 Onaga, Tessa 39 194 4.97 9 170 .947 0.23 0 0 0 0.00 0 0
17 Smith, Ainsley 37 83 2.24 0 0 .000 0.00 0 2 2.0 0.05 0 2
18 Lyons, Haylee 39 97 2.49 10 184 .946 0.26 0 14 14.0 0.36 1 1
21 Hoshock, Peri 35 23 0.66 0 1 1.000 0.00 1 33 34.0 0.97 4 0
Total 39 689 17.67 52 728 .929 1.33 7 146 80.0 2.05 19 3
Opponents 39 618 15.85 69 837 .918 1.77 13 152 89.0 2.28 11 3

Match-By-Match

Alas. Fairbanks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Chaminade W 5 52 23 162 .179 48 7 11 10 74 1 16 0 9 0 68.0
8/29/2025 vs Hawaii Pacific W 3 34 14 95 .211 34 5 10 2 59 3 24 2 15 0 54.0
8/29/2025 vs Hawaii Hilo L 5 52 35 176 .097 49 9 5 9 78 1 16 2 9 0 70.0
8/30/2025 vs Chaminade W 3 43 12 126 .246 37 4 4 3 53 1 9 4 5.5 0 52.5
9/04/2025 vs Cal St. San Marcos W 3 43 11 100 .320 38 7 9 2 47 0 10 0 5 1 55.0
9/05/2025 vs Biola W 5 60 31 195 .149 57 11 7 7 94 0 18 2 9 0 80.0
9/06/2025 vs Minot St. W 3 35 14 98 .214 33 8 6 1 47 0 8 1 4 0 47.0
9/11/2025 Rollins W 5 69 27 172 .244 65 12 8 9 74 1 22 1 12 0 93.0
9/12/2025 CSUSB W 5 54 34 204 .098 52 6 6 11 106 0 36 3 18 0 78.0
9/13/2025 Rockhurst W 4 46 19 137 .197 43 8 3 8 43 1 33 2 17.5 0 71.5
9/18/2025 at Mont. St. Billings W 3 31 18 91 .143 29 6 1 3 46 0 20 2 10 0 47.0
9/20/2025 at Seattle Pacific W 3 46 14 127 .252 45 4 4 0 68 1 6 1 4 0 54.0
9/25/2025 Saint Martin's W 4 56 25 153 .203 51 7 10 3 78 0 22 1 11 0 74.0
9/27/2025 Western Ore. W 4 47 12 124 .282 44 13 4 9 54 1 18 3 10 0 70.0
10/02/2025 Alas. Anchorage W 4 60 27 179 .184 56 4 5 6 83 0 16 4 8 0 72.0
10/09/2025 at Simon Fraser L 4 53 22 157 .197 42 5 7 6 65 1 12 0 7 3 65.0
10/11/2025 at Western Wash. L 3 39 23 113 .142 38 2 2 11 58 0 10 3 5 0 46.0
10/16/2025 Northwest Nazarene W 3 45 13 110 .291 41 9 9 3 46 1 6 3 4 0 58.0
10/18/2025 Central Wash. W 4 64 26 151 .252 62 10 9 2 59 0 14 1 7 0 81.0
10/23/2025 at Western Ore. W 4 56 25 165 .188 51 4 11 8 83 2 12 1 8 0 68.0
10/25/2025 at Saint Martin's W 3 46 14 115 .278 43 5 10 1 49 1 10 0 6 0 57.0
Alas. Fairbanks 80 1031 439 2950 .201 958 146 141 114 1364 15 338 36 184.0 4 1,361.0
Opponents 80 847 496 2935 .120 809 114 139 146 1256 26 297 30 174.5 5 1,135.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.89
Assists Per Set 11.98
Service Aces Per Set 1.83
Reception Errors Per Set 1.43
Digs Per Set 17.05
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.05
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Chaminade L 5 53 38 178 .084 51 10 10 7 76 0 18 3 9 0 72.0
8/29/2025 vs Hawaii Pacific L 3 18 29 116 -.095 18 2 6 5 41 1 9 0 5.5 0 25.5
8/29/2025 vs Hawaii Hilo W 5 49 35 175 .080 46 9 8 9 79 2 14 0 9 0 67.0
8/30/2025 vs Chaminade L 3 37 21 125 .128 37 3 9 4 55 0 6 3 3 0 43.0
9/04/2025 vs Cal St. San Marcos L 3 19 18 98 .010 19 2 4 7 36 2 6 3 5 2 26.0
9/05/2025 vs Biola L 5 53 24 187 .155 50 7 10 11 95 3 20 3 13 0 73.0
9/06/2025 vs Minot St. L 3 24 27 107 -.028 21 1 4 8 44 1 6 3 4 0 29.0
9/11/2025 at Rollins L 5 52 25 159 .170 50 9 3 12 60 0 24 2 12 0 73.0
9/12/2025 at CSUSB L 5 48 35 205 .063 46 11 5 6 98 2 30 1 17 0 76.0
9/13/2025 at Rockhurst L 4 52 31 136 .154 49 8 5 8 54 2 12 1 8 0 68.0
9/18/2025 Mont. St. Billings L 3 26 27 106 -.009 23 3 6 6 36 0 14 0 7 0 36.0
9/20/2025 Seattle Pacific L 3 33 20 130 .100 32 0 3 4 57 1 12 1 7 0 40.0
9/25/2025 at Saint Martin's L 4 38 23 152 .099 35 3 9 7 60 3 22 1 14 1 55.0
9/27/2025 at Western Ore. L 4 47 24 134 .172 46 9 8 13 57 0 6 1 3 0 59.0
10/02/2025 at Alas. Anchorage L 4 55 22 170 .194 53 6 7 4 78 0 18 1 9 0 70.0
10/09/2025 Simon Fraser W 4 53 20 151 .219 51 6 10 5 67 2 8 3 6 2 65.0
10/11/2025 Western Wash. W 3 37 11 115 .226 35 11 5 2 44 1 16 0 9 0 57.0
10/16/2025 at Northwest Nazarene L 3 40 12 103 .272 39 3 7 9 48 1 10 3 6 0 49.0
10/18/2025 at Central Wash. L 4 44 15 127 .228 43 2 3 10 53 1 24 0 13 0 59.0
10/23/2025 Western Ore. L 4 44 24 166 .120 41 8 11 4 71 2 14 1 9 0 61.0
10/25/2025 Saint Martin's L 3 25 15 95 .105 24 1 6 5 47 2 8 0 6 0 32.0
Opponents 80 847 496 2935 .120 809 114 139 146 1256 26 297 30 174.5 5 1,135.5
Alas. Fairbanks 80 1031 439 2950 .201 958 146 141 114 1364 15 338 36 184.0 4 1,361.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.59
Assists Per Set 10.11
Service Aces Per Set 1.43
Reception Errors Per Set 1.83
Digs Per Set 15.70
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.06
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Guc, Elena 229
Lyons, Haylee 164
Henderson, Mikala 142
Wright, Kelli 135
Hoshock, Peri 123
Team Leaders: Assists
Player High
Assists
Smith, Ainsley 444
Henderson, Cynphany 346
Onaga, Tessa 91
Lyons, Haylee 20
Henderson, Mikala 18
Team Leaders: Service Aces
Player High
Service Aces
Onaga, Tessa 33
Lyons, Haylee 21
Smith, Ainsley 21
Flynn, Kellan 15
Henderson, Cynphany 15
Team Leaders: Digs
Player High
Digs
Onaga, Tessa 375
Henderson, Cynphany 197
Lyons, Haylee 184
Smith, Ainsley 156
Henderson, Mikala 137
Team Leaders: Blocks
Player High
Blocks
Hoshock, Peri 90.0
Guc, Elena 67.0
Engelauf, Presley 59.0
Lyons, Haylee 34.0
Henderson, Cynphany 28.0