2025 Women's Volleyball Cumulative Statistics

Team (16-3, 7-2)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Attack
Kills 929 778
Errors 400 457
Attempts 2670 2674
Percent .198 .120
Kills Per Set 12.7 10.7
Set
Assists 864 744
Assists Per Set 11.8 10.2
Ball Handling Errors 4 5
Serve
Aces 137 105
Errors 120 122
Aces Per Set 1.9 1.4
Receptions
Errors 105 137
Errors Per Set 1.4 1.9
Defense
Digs 1232 1138
Digs Per Set 16.9 15.6
Blocking
Solo 12 22
Assists 316 275
Errors 35 29
Blocks 170.0 159.5
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guc, Elena 73 19 16 250.0 3.42 212 2.90 81 607 .216 3 0.04 7 0.10 4
2 Engelauf, Presley 60 19 17 104.5 1.74 76 1.27 32 218 .202 3 0.05 0 0.00 0
4 Jackson, Elizabeth 22 10 3 38.5 1.75 19 0.86 3 41 .390 0 0.00 7 0.32 1
6 Wright, Kelli 60 17 14 144.5 2.41 133 2.22 80 429 .124 3 0.05 0 0.00 0
7 Flynn, Kellan 56 18 2 14.0 0.25 0 0.00 0 2 .000 7 0.13 14 0.25 14
8 Kronenberg, Ava 5 3 0 8.5 1.70 7 1.40 2 11 .455 0 0.00 0 0.00 0
10 Tansy, Ruby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Henderson, Cynphany 57 16 13 101.0 1.77 73 1.28 33 248 .161 305 5.35 14 0.25 20
12 White, Ashlyn 7 7 0 1.0 0.14 0 0.00 0 2 .000 15 2.14 1 0.14 2
13 Smith, McKenna 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 4
14 Barreiros Scatamburlo, Larissa 13 9 0 12.5 0.96 10 0.77 7 24 .125 0 0.00 1 0.08 1
15 Henderson, Mikala 42 12 6 126.0 3.00 111 2.64 43 272 .250 15 0.36 8 0.19 7
16 Onaga, Tessa 73 19 0 31.0 0.42 0 0.00 1 2 -.500 81 1.11 31 0.42 31
17 Smith, Ainsley 69 19 8 52.5 0.76 28 0.41 5 86 .267 407 5.90 21 0.30 7
18 Lyons, Haylee 73 19 17 183.0 2.51 150 2.05 76 433 .171 20 0.27 18 0.25 19
21 Hoshock, Peri 69 19 18 167.0 2.42 110 1.59 37 295 .247 5 0.07 13 0.19 10
Total 73 19 1,236.0 16.93 929 12.73 400 2670 .198 864 11.84 137 1.88 120
Opponents 73 19 1,042.5 14.28 778 10.66 457 2674 .120 744 10.19 105 1.44 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guc, Elena 73 67 0.92 0 0 .000 0.00 0 62 62.0 0.85 6 0
2 Engelauf, Presley 60 9 0.15 1 3 .667 0.02 2 53 55.0 0.92 5 0
4 Jackson, Elizabeth 22 10 0.45 0 0 .000 0.00 1 23 24.0 1.09 5 0
6 Wright, Kelli 60 26 0.43 11 144 .924 0.18 0 23 23.0 0.38 2 0
7 Flynn, Kellan 56 116 2.07 16 263 .939 0.29 0 0 0 0.00 0 0
8 Kronenberg, Ava 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 2 0
10 Tansy, Ruby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Cynphany 57 176 3.09 1 2 .500 0.02 1 26 27.0 0.47 4 1
12 White, Ashlyn 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 1 0
13 Smith, McKenna 11 10 0.91 3 22 .864 0.27 0 0 0 0.00 0 0
14 Barreiros Scatamburlo, Larissa 13 4 0.31 1 6 .833 0.08 0 3 3.0 0.23 1 0
15 Henderson, Mikala 42 122 2.90 19 230 .917 0.45 2 10 12.0 0.29 1 0
16 Onaga, Tessa 73 332 4.55 13 263 .951 0.18 0 0 0 0.00 0 0
17 Smith, Ainsley 69 142 2.06 0 0 .000 0.00 0 7 7.0 0.10 1 2
18 Lyons, Haylee 73 164 2.25 26 367 .929 0.36 0 30 30.0 0.41 2 1
21 Hoshock, Peri 69 48 0.70 0 1 1.000 0.00 6 76 82.0 1.19 5 0
Total 73 1232 16.88 105 1301 .919 1.44 12 316 170.0 2.33 35 4
Opponents 73 1138 15.59 137 1532 .911 1.88 22 275 159.5 2.18 29 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guc, Elena 32 9 7 118.0 3.69 102 3.19 33 263 .262 1 0.03 2 0.06 0
2 Engelauf, Presley 26 9 9 49.5 1.90 37 1.42 16 99 .212 1 0.04 0 0.00 0
4 Jackson, Elizabeth 9 3 1 23.5 2.61 10 1.11 2 19 .421 0 0.00 7 0.78 0
6 Wright, Kelli 21 7 7 39.0 1.86 35 1.67 41 155 -.039 0 0.00 0 0.00 0
7 Flynn, Kellan 28 9 1 6.0 0.21 0 0.00 0 0 0 4 0.14 6 0.21 9
8 Kronenberg, Ava 4 2 0 7.5 1.88 6 1.50 2 10 .400 0 0.00 0 0.00 0
10 Tansy, Ruby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Henderson, Cynphany 20 6 6 49.0 2.45 37 1.85 13 112 .214 120 6.00 7 0.35 7
12 White, Ashlyn 4 4 0 1.0 0.25 0 0.00 0 2 .000 10 2.50 1 0.25 1
13 Smith, McKenna 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Barreiros Scatamburlo, Larissa 7 4 0 8.0 1.14 6 0.86 2 14 .286 0 0.00 1 0.14 1
15 Henderson, Mikala 18 5 3 75.5 4.19 72 4.00 21 153 .333 6 0.33 1 0.06 3
16 Onaga, Tessa 32 9 0 12.0 0.38 0 0.00 0 0 0 43 1.34 12 0.38 13
17 Smith, Ainsley 30 9 4 22.0 0.73 12 0.40 3 47 .191 214 7.13 9 0.30 4
18 Lyons, Haylee 32 9 8 77.0 2.41 65 2.03 32 190 .174 8 0.25 7 0.22 6
21 Hoshock, Peri 28 9 8 79.0 2.82 59 2.11 15 141 .312 1 0.04 7 0.25 6
Total 32 9 567.0 17.72 441 13.78 180 1205 .217 408 12.75 60 1.88 51
Opponents 32 9 490.0 15.31 373 11.66 174 1188 .168 357 11.16 43 1.34 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guc, Elena 32 24 0.75 0 0 .000 0.00 0 28 28.0 0.88 0 0
2 Engelauf, Presley 26 5 0.19 0 0 .000 0.00 2 21 23.0 0.88 3 0
4 Jackson, Elizabeth 9 9 1.00 0 0 .000 0.00 1 11 12.0 1.33 2 0
6 Wright, Kelli 21 8 0.38 4 46 .913 0.19 0 8 8.0 0.38 0 0
7 Flynn, Kellan 28 60 2.14 6 129 .953 0.21 0 0 0 0.00 0 0
8 Kronenberg, Ava 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 2 0
10 Tansy, Ruby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Cynphany 20 66 3.30 0 1 1.000 0.00 0 10 10.0 0.50 3 0
12 White, Ashlyn 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 1 0
13 Smith, McKenna 4 3 0.75 3 9 .667 0.75 0 0 0 0.00 0 0
14 Barreiros Scatamburlo, Larissa 7 0 0.00 1 3 .667 0.14 0 2 2.0 0.29 1 0
15 Henderson, Mikala 18 59 3.28 11 132 .917 0.61 1 3 4.0 0.22 1 0
16 Onaga, Tessa 32 151 4.72 4 120 .967 0.13 0 0 0 0.00 0 0
17 Smith, Ainsley 30 69 2.30 0 0 .000 0.00 0 2 2.0 0.07 0 2
18 Lyons, Haylee 32 77 2.41 8 159 .950 0.25 0 10 10.0 0.31 1 1
21 Hoshock, Peri 28 20 0.71 0 0 .000 0.00 0 26 26.0 0.93 4 0
Total 32 557 17.41 43 599 .928 1.34 4 124 66.0 2.06 18 3
Opponents 32 500 15.63 60 690 .913 1.88 9 130 74.0 2.31 10 3

Match-By-Match

Alas. Fairbanks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Chaminade W 5 52 23 162 .179 48 7 11 10 74 1 16 0 9 0 68.0
8/29/2025 vs Hawaii Pacific W 3 34 14 95 .211 34 5 10 2 59 3 24 2 15 0 54.0
8/29/2025 vs Hawaii Hilo L 5 52 35 176 .097 49 9 5 9 78 1 16 2 9 0 70.0
8/30/2025 vs Chaminade W 3 43 12 126 .246 37 4 4 3 53 1 9 4 5.5 0 52.5
9/04/2025 vs Cal St. San Marcos W 3 43 11 100 .320 38 7 9 2 47 0 10 0 5 1 55.0
9/05/2025 vs Biola W 5 60 31 195 .149 57 11 7 7 94 0 18 2 9 0 80.0
9/06/2025 vs Minot St. W 3 35 14 98 .214 33 8 6 1 47 0 8 1 4 0 47.0
9/11/2025 Rollins W 5 69 27 172 .244 65 12 8 9 74 1 22 1 12 0 93.0
9/12/2025 CSUSB W 5 54 34 204 .098 52 6 6 11 106 0 36 3 18 0 78.0
9/13/2025 Rockhurst W 4 46 19 137 .197 43 8 3 8 43 1 33 2 17.5 0 71.5
9/18/2025 at Mont. St. Billings W 3 31 18 91 .143 29 6 1 3 46 0 20 2 10 0 47.0
9/20/2025 at Seattle Pacific W 3 46 14 127 .252 45 4 4 0 68 1 6 1 4 0 54.0
9/25/2025 Saint Martin's W 4 56 25 153 .203 51 7 10 3 78 0 22 1 11 0 74.0
9/27/2025 Western Ore. W 4 47 12 124 .282 44 13 4 9 54 1 18 3 10 0 70.0
10/02/2025 Alas. Anchorage W 4 60 27 179 .184 56 4 5 6 83 0 16 4 8 0 72.0
10/09/2025 at Simon Fraser L 4 53 22 157 .197 42 5 7 6 65 1 12 0 7 3 65.0
10/11/2025 at Western Wash. L 3 39 23 113 .142 38 2 2 11 58 0 10 3 5 0 46.0
10/16/2025 Northwest Nazarene W 3 45 13 110 .291 41 9 9 3 46 1 6 3 4 0 58.0
10/18/2025 Central Wash. W 4 64 26 151 .252 62 10 9 2 59 0 14 1 7 0 81.0
Alas. Fairbanks 73 929 400 2670 .198 864 137 120 105 1232 12 316 35 170.0 4 1,236.0
Opponents 73 778 457 2674 .120 744 105 122 137 1138 22 275 29 159.5 5 1,042.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.73
Assists Per Set 11.84
Service Aces Per Set 1.88
Reception Errors Per Set 1.44
Digs Per Set 16.88
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.05
Points Per Set 16.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Chaminade L 5 53 38 178 .084 51 10 10 7 76 0 18 3 9 0 72.0
8/29/2025 vs Hawaii Pacific L 3 18 29 116 -.095 18 2 6 5 41 1 9 0 5.5 0 25.5
8/29/2025 vs Hawaii Hilo W 5 49 35 175 .080 46 9 8 9 79 2 14 0 9 0 67.0
8/30/2025 vs Chaminade L 3 37 21 125 .128 37 3 9 4 55 0 6 3 3 0 43.0
9/04/2025 vs Cal St. San Marcos L 3 19 18 98 .010 19 2 4 7 36 2 6 3 5 2 26.0
9/05/2025 vs Biola L 5 53 24 187 .155 50 7 10 11 95 3 20 3 13 0 73.0
9/06/2025 vs Minot St. L 3 24 27 107 -.028 21 1 4 8 44 1 6 3 4 0 29.0
9/11/2025 at Rollins L 5 52 25 159 .170 50 9 3 12 60 0 24 2 12 0 73.0
9/12/2025 at CSUSB L 5 48 35 205 .063 46 11 5 6 98 2 30 1 17 0 76.0
9/13/2025 at Rockhurst L 4 52 31 136 .154 49 8 5 8 54 2 12 1 8 0 68.0
9/18/2025 Mont. St. Billings L 3 26 27 106 -.009 23 3 6 6 36 0 14 0 7 0 36.0
9/20/2025 Seattle Pacific L 3 33 20 130 .100 32 0 3 4 57 1 12 1 7 0 40.0
9/25/2025 at Saint Martin's L 4 38 23 152 .099 35 3 9 7 60 3 22 1 14 1 55.0
9/27/2025 at Western Ore. L 4 47 24 134 .172 46 9 8 13 57 0 6 1 3 0 59.0
10/02/2025 at Alas. Anchorage L 4 55 22 170 .194 53 6 7 4 78 0 18 1 9 0 70.0
10/09/2025 Simon Fraser W 4 53 20 151 .219 51 6 10 5 67 2 8 3 6 2 65.0
10/11/2025 Western Wash. W 3 37 11 115 .226 35 11 5 2 44 1 16 0 9 0 57.0
10/16/2025 at Northwest Nazarene L 3 40 12 103 .272 39 3 7 9 48 1 10 3 6 0 49.0
10/18/2025 at Central Wash. L 4 44 15 127 .228 43 2 3 10 53 1 24 0 13 0 59.0
Opponents 73 778 457 2674 .120 744 105 122 137 1138 22 275 29 159.5 5 1,042.5
Alas. Fairbanks 73 929 400 2670 .198 864 137 120 105 1232 12 316 35 170.0 4 1,236.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 10.66
Assists Per Set 10.19
Service Aces Per Set 1.44
Reception Errors Per Set 1.88
Digs Per Set 15.59
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.07
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Guc, Elena 212
Lyons, Haylee 150
Wright, Kelli 133
Henderson, Mikala 111
Hoshock, Peri 110
Team Leaders: Assists
Player High
Assists
Smith, Ainsley 407
Henderson, Cynphany 305
Onaga, Tessa 81
Lyons, Haylee 20
Henderson, Mikala 15
Team Leaders: Service Aces
Player High
Service Aces
Onaga, Tessa 31
Smith, Ainsley 21
Lyons, Haylee 18
Flynn, Kellan 14
Henderson, Cynphany 14
Team Leaders: Digs
Player High
Digs
Onaga, Tessa 332
Henderson, Cynphany 176
Lyons, Haylee 164
Smith, Ainsley 142
Henderson, Mikala 122
Team Leaders: Blocks
Player High
Blocks
Hoshock, Peri 82.0
Guc, Elena 62.0
Engelauf, Presley 55.0
Lyons, Haylee 30.0
Henderson, Cynphany 27.0